banner

Welcome to project ComiPress, your source for international manga news and information.

Comments/suggestions are welcome. If you would like to help us, feel free to contact me.
Projects

Manga Anthology Circulations:

The Magazine Guide 2005 Edition has been released. It contains datas on 645 magazines from 78 publishing companies in Japan. The guide lists each magazine's format, forms of publication, dates, price, etc., and each magazine is categorized by its genre. Moreover, each entry includes a brief description of the magazine from its Editor-in-Chief.

Ultimatum has compiled a brief list of some popular Anthologies and their circulations from 2004 to 2005, below is a translation of the chart:

Manga Anthology Circulations 04-05

It can be clearly seen that the circulation of many magazines has decreased between 2004-2005, especially Weekly Shounen Magazine, Morning, and Ribon. Note that the numbers are based on the issues published, which does not reflect the actual sales number.

Magazine Publisher 2004 2005 Circulation Increase/Decrease
Afternoon Kodansha 144,583 133,834 10,749
Bessatu CoroCoro Comic Shogakukan 240,000 223,333 16,667
Big Comics Shogakukan 677,916 627,083 50,833
Big Comic Original Shogakukan 1,030,000 958,958 71,042
Big Comic Spirits Shogakukan 460,354 416,625 43,729
Big Comic Superior Shogakukan 370,400 339,000 31,400
Business Jump Shueisha 416,875 376,667 40,208
Comic BomBom Kodansha 186,666 136,417 50,249
Comic Bunch Shinchosha 259,271 238,568 20,703
Coro Coro Comic Shogakukan 1,198,333 1,085,000 113,333
Comic Ran Leed 191,201 200,975 9,774
Comic Ran Twins Leed 134,571 146,325 11,754
Dragon Age Kadokawa Shoten 55,667 46,167 9,500
Evening Kodansha 266,250 229,125 37,125
Gundam Ace Kadokawa Shoten 211,416 209,292 2,124
Magazine SPECIAL Kodansha 107,083 110,750 3,667
Morning Kodansha 584,167 462,979 121,188
Monthly Tokumori Shueisha 99,166 90,834 8,332
Monthly Magazine Z Kodansha 46,041 36,584 9,457
Monthly Shounen Jump Shueisha 446,666 417,500 29,166
Monthly Shounen Magazine Kodansha 1,041,417 1,009,167 32,250
Shounen Ace Kadokawa Shoten 59,167 68,917 9,750
Shounen Sunday Super Shogakukan 41,000 39,333 1,667
Sunday Gene-X (Sunday GX) Shogakukan 39,167 39,000 167
Super Jump Shueisha 370,000 357,917 12,083
Ultra Jump Shueisha 72,000 72,000 0
V Jump Shueisha 149,833 178,334 28,501
Weekly Shounen Sunday Shogakukan 1,160,913 1,068,265 92,648
Weekly Shounen Jump Shueisha 2,994,897 2,953,750 41,147
Weekly Shounen Magazine Kodansha 2,721,633 2,365,306 356,327
Weekly Young Jump Shueisha 1,136,666 1,081,459 55,207
Young Animal Hakusensha 201,083 201,209 126
Young Magazine Kodansha 1,044,489 1,012,209 32,280
Young Sunday Shogakukan 245,417 230,479 14,938
ASUKA Kadokawa Shoten 38,000 35,750 2,250
BE�ELOVE Kodansha 206,875 203,750 3,125
Bessatsu Fureindo (Betsufure) Kodansha 203,333 190,417 12,916
Bessatsu Hana to Yume (Betsuhana) Hakusensha 106,166 94,334 11,832
Bessatsu Margaret (Betsuma) Shueisha 378,333 355,833 22,500
Betsucomi Shogakukan 101,833 106,833 5,000
Cheese! Shogakukan 174,833 155,833 19,000
Chorus Shueisha 151,250 145,833 5,417
Ciao Shogakukan 1,065,000 1,033,333 31,667
CIEL Kadokawa Shoten 23,417 23,833 416
Cookie Shueisha 203,333 204,167 834
Dessert Kodansha 221,666 195,750 25,916
FEEL YOUNG Shodensha 72,458 68,396 4,062
Flowers Shogakukan 58,000 54,417 3,583
Hana to Yume Hakusensha 300,416 295,208 5,208
IKKI Kodansha 33,916 29,000 4,916
Judy Shogakukan 156,833 135,833 21,000
Kiss Kodansha 202,583 183,208 19,375
LaLa Hakusensha 166,750 173,583 6,833
LaLa DX Hakusensha 71,833 69,500 2,333
Margaret Shueisha 209,565 173,913 35,652
Margaret DX Shueisha 218,333 208,334 9,999
Nakayoshi Kodansha 457,083 457,500 417
Office YOU Shueisha 129,333 124,667 4,666
One more Kiss Kodansha 99,166 90,660 8,506
Shojo Comic (Sho-comi) Shogakukan 301,956 299,565 2,391
Silky Hakusensha 86,833 80,167 6,666
Petit Comic Shogakukan 121,250 117,583 3,667
Ribon Shueisha 729,167 537,500 191,667
Ribon Original Shueisha 101,666 82,500 19,166
The Dessert Kodansha 197,083 182,750 14,333
The Margaret Shueisha 216,666 200,000 16,666
YOU Shueisha 234,166 214,167 19,999

Interface