Title | Publisher | |
04-04-2006 | ||
Beet The Vandel Buster (9) | Viz Media | |
Bleach (12) | Viz Media | |
Crimson Hero (2) | Viz Media | |
Dragon Ball Z (25) | Viz Media | |
Eyeshield 21 (7) | Viz Media | |
Full Moon wo Sagashite (5) | Viz Media | |
Merupuri (4) | Viz Media | |
One Piece (10) | Viz Media | |
Rurouni Kenshin (25) | Viz Media | |
Tokyo Boys & Girls (4) | Viz Media | |
Yu Yu Hakusho (9) | Viz Media | |
Yu-Gi-Oh! Duelist (14) | Viz Media | |
04-05-2006 | ||
Cipher (3) | CMX | |
VS (1) | CMX | |
04-07-2006 | ||
Kare Kano | Tokyopop | |
04-11-2006 | ||
Aishiteruze Baby (1) | Viz Media | |
Angel Sanctuary (13) | Viz Media | |
Arcana (4) | Tokyopop | |
Arm of Kannon (8) | Tokyopop | |
Banana Fish (13) | Viz Media | |
Basara (17) | Viz Media | |
Bastard!! (11) | Viz Media | |
Battle Royale (15) | Tokyopop | |
Beyblade (10) | Viz Media | |
Boys Over Flowers (17) | Viz Media | |
Chibi Vampire (1) | Tokyopop | |
Claymore (1) | Viz Media | |
DearS (6) | Tokyopop | |
Dragon Head (2) | Tokyopop | |
Dragon Voice (6) | Tokyopop | |
Et Cetera (7) | Tokyopop | |
Excel Saga (14) | Viz Media | |
Flame of Recca (17) | Viz Media | |
Fruits Basket | Tokyopop | |
Fushigi Yuugi (18) | Viz Media | |
Kingdom Hearts (3) | Tokyopop | |
Life (1) | Tokyopop | |
Lights Out (3) | Tokyopop | |
Liling-Po (4) | Tokyopop | |
Love Hina Novel (1) | Tokyopop | |
Love or Money (5) | Tokyopop | |
Magical x Miracle (1) | Tokyopop | |
Midori's Days (5) | Viz Media | |
Peach Girl 2nd Ed (8) | Tokyopop | |
Planet Blood (4) | Tokyopop | |
Priceless (1) | Tokyopop | |
Project ARMS (12) | Viz Media | |
Rebound (15) | Tokyopop | |
RG Veda (5) | Tokyopop | |
Sakura Taisen (3) | Tokyopop | |
Sengoku Nights (2) | Tokyopop | |
Sensual Phrase (13) | Viz Media | |
Soul to Seoul (4) | Tokyopop | |
The World Exists for Me (2) | Tokyopop | |
Tokyo Tribes (5) | Tokyopop | |
Tough (6) | Viz Media | |
Ultra Cute (2) | Tokyopop | |
Video Girl Ai (15) | Viz Media | |
X-Kai (1) | Tokyopop | |
Yubisaki Milk Tea (1) | Tokyopop | |
04-12-2006 | ||
Almost Crying | DMP | |
Berserk (11) | Dark Horse | |
Eiken (4) | AW Productions | |
Oh My Goddess! (23) | Dark Horse | |
04-14-2006 | ||
0/6 (2) | NETCOMICS | |
Boy Princess (2) | NETCOMICS | |
Let Dai (2) | NETCOMICS | |
04-15-2006 | ||
Genshiken (5) | Del Rey | |
Guru Guru Pon-chan (4) | Del Rey | |
Nodame Cantabile (5) | Del Rey | |
Shout Out Loud! (1) | Blu | |
Tsubasa - RESERVoir CHRoNiCLE (9) | Del Rey | |
04-18-2006 | ||
Golgo 13 (2) | Viz Media | |
Hana-Kimi (11) | Viz Media | |
Inuyasha (25) | Viz Media | |
Zatch Bell (6) | Viz Media | |
04-19-2006 | ||
Kikaider Code 02 (3) | CMX | |
Lullabies from Hell (1) | Dark Horse | |
Tenjho Tenge (7) | CMX | |
04-24-2006 | ||
Hinado Girl (3) | DrMaster | |
Real Fake Princess (1) | DrMaster | |
04-25-2006 | ||
Lady Snowblood (3) | Dark Horse | |
Octopus Girl (1) | Dark Horse | |
Pichi Pichi Pitch: Mermaid Melody (1) | Del Rey | |
Yaoi Hentai (2) | Yaoi Press | |
04-26-2006 | ||
Ghost in the Shell: Stand Alone Complex - The Lost Memory (Novel) (1) | Dark Horse | |
Kamikaze Kaitou Jeanne (3) | CMX | |
TenRyu: The Dragon Cycle (5) | CMX | |
11th Cat (3) | ICE Kunion | |
Angel Diary (3) | ICE Kunion | |
Bring it On (3) | ICE Kunion | |
Cafe Kichijouji de (3) | DMP | |
Cromartie High School (6) | ADV Manga | |
Eureka 7 (1) | Bandai Entertainment | |
Full Metal Panic! - Overload! (5) | ADV Manga | |
Iron Wok Jan (18) | DrMaster | |
La Esperanca (3) | DMP | |
Neon Genesis Evangelion: Angelic Days (1) | ADV Manga | |
Orphen (5) | ADV Manga | |
Patriot | Icarus Publishing |
Title | Publisher | |
05-02-2006 | ||
Beauty is the Beast (3) | Viz Media | |
Black Cat (2) | Viz Media | |
D.Gray-man (1) | Viz Media | |
Death Note (5) | Viz Media | |
Dr. Slump (7) | Viz Media | |
Hunter X Hunter (8) | Viz Media | |
I''s (7) | Viz Media | |
Ouran High School Host Club (6) | Viz Media | |
Rurouni Kenshin (26) | Viz Media | |
Saint Seiya (15) | Viz Media | |
Shaman King (9) | Viz Media | |
Testarotho (4) | CMX | |
The Prince of Tennis (13) | Viz Media | |
Ultimate Muscle: The Kinnikuman Legacy (12) | Viz Media | |
Whistle! (11) | Viz Media | |
05-03-2006 | ||
Eden (3) | Dark Horse | |
Tower of the Future (3) | CMX | |
Trigun Maximum (9) | Dark Horse | |
You & Harujion | DMP | |
05-09-2006 | ||
+Anima (1) | Tokyopop | |
Blade of Heaven (7) | Tokyopop | |
Blame! (4) | Tokyopop | |
Boys Be... (9) | Tokyopop | |
Boys of Summer (1) | Tokyopop | |
Cheeky Angel (12) | Viz Media | |
Chronicles of the Cursed Sword (15) | Tokyopop | |
Confidential Confessions -Deai- (1) | Tokyopop | |
Dazzle (2) | Tokyopop | |
Dead End (4) | Tokyopop | |
Descendants of Darkness (11) | Viz Media | |
Dragon Hunter (14) | Tokyopop | |
Earthian (3) | Blu | |
From Far Away (10) | Tokyopop | |
GetBackers (14) | Tokyopop | |
Hands Off! (6) | Tokyopop | |
Heaven Above Heaven (5) | Tokyopop | |
Hyper Police (6) | Tokyopop | |
ID_entity (6) | Tokyopop | |
Initial D (22) | Tokyopop | |
Juline 2nd Ed (1) | Tokyopop | |
Kiki's Delivery Service Film Comic (2) | Viz Media | |
Kindaichi Case Files - House of Wax (13) | Tokyopop | |
King of Hell (13) | Tokyopop | |
Made in Heaven (2) | Tokyopop | |
Menkui (1) | Blu | |
Mobile Suit Gundam Seed (3) | Tokyopop | |
Mobile Suit Gundam: Ecole du Ciel (3) | Tokyopop | |
Neck and Neck (5) | Tokyopop | |
PhD (6) | Tokyopop | |
Pita Ten - Artbook | Tokyopop | |
Please Save My Earth (16) | Viz Media | |
Ranma 1/2 (34) | Viz Media | |
Red River (12) | Viz Media | |
Rozen Maiden (1) | Tokyopop | |
Samurai Deeper Kyo (18) | Tokyopop | |
Scrapped Princess (3) | Tokyopop | |
Shrine of the Morning Mist (1) | Tokyopop | |
Tenchi Muyo! 2nd Ed (7) | Viz Media | |
W-Juliet (10) | Viz Media | |
05-10-2006 | ||
Scary Books (2) | Dark Horse | |
05-15-2006 | ||
Hotel California (1) | NETCOMICS | |
Land of Silver Rain (2) | NETCOMICS | |
Madtown Hospital (2) | NETCOMICS | |
Ninin Ga Shinobuden (1) | Infinity Studios | |
Robot (2) | DMP | |
Sweety (1) | Infinity Studios | |
05-16-2006 | ||
Case Closed (11) | Viz Media | |
Fullmetal Alchemist (7) | Viz Media | |
Fullmetal Alchemist Novel (3) | Viz Media | |
Kekkaishi (5) | Viz Media | |
MAR (7) | Viz Media | |
Read or Die (2) | Viz Media | |
05-17-2006 | ||
Baron Gong Battle (6) | AW Productions | |
GALS! (6) | CMX | |
Little Butterfly (1) | DMP | |
Musashi No. 9 (7) | CMX | |
The Devil Does Exist (6) | CMX | |
Vampire Hunter D (4) | Dark Horse | |
05-23-2006 | ||
Exorcisms and Pogo Sticks (2) | Yaoi Press | |
05-24-2006 | ||
Juon -video side- (2) | Dark Horse | |
05-26-2006 | ||
Galaxy Angel Party (3) | Broccoli Books | |
05-30-2006 | ||
ES -Eternal Sabbath- (1) | Del Rey | |
Gacha Gacha (4) | Del Rey | |
Mahou Sensei Negima! (10) | Del Rey | |
School Rumble (2) | Del Rey | |
XXXHolic (7) | Del Rey | |
05-31-2006 | ||
Cantarella (3) | Go! Comi | |
Crossroad (3) | Go! Comi | |
Miku's Sexual Orgy Diary | Icarius Publishing | |
Tenshi Ja Nai!! (3) | Go! Comi | |
The Antique Gift Shop (3) | ICE Kunion | |
Young Magician (4) | CMX |
Title | Publisher | |
06-06-2006 | ||
Aishiteruze Baby (2) | Viz Media | |
Bleach (13) | Viz Media | |
Claymore (2) | Viz Media | |
Dragon Ball Z (26) | Viz Media | |
Eyeshield 21 (8) | Viz Media | |
JoJo's Bizarre Adventure (4) | Viz Media | |
Kaze Hikaru (2) | Viz Media | |
Nana (3) | Viz Media | |
Naruto (10) | Viz Media | |
Rurouni Kenshin (27) | Viz Media | |
Yu-Gi-Oh! Duelist (15) | Viz Media | |
06-07-2006 | ||
Cafe Kichijouji de (3) | DMP | |
Cannon God Exaxxion (5) | Dark Horse | |
Edu-manga Anne Frank | DMP | |
Harlequin Pink: The Bachelor Prince | Dark Horse | |
Harlequin Violet: Blind Date | Dark Horse | |
06-13-2006 | ||
.hack// Another Birth (1) | Tokyopop | |
Ai Yori Aoshi (13) | Tokyopop | |
Angel Cup (1) | Tokyopop | |
Angel Sanctuary (14) | Viz Media | |
Banana Fish (14) | Viz Media | |
Basara (18) | Viz Media | |
Battle Angel Alita: Last Order (7) | Viz Media | |
Beck (4) | Tokyopop | |
Beyblade (11) | Viz Media | |
Beyond the Beyond (1) | Tokyopop | |
Blazin' Barrels (5) | Tokyopop | |
BLOOD SUCKER: Legend of Zipangu (1) | Tokyopop | |
Boys Over Flowers (18) | Viz Media | |
Broken Angels (2) | Tokyopop | |
Culdcept (5) | Tokyopop | |
Devil May Cry 3 (1) | Tokyopop | |
Faeries' Landing (13) | Tokyopop | |
Firefighter! (15) | Viz Media | |
Flame of Recca (18) | Viz Media | |
Girls Bravo (4) | Tokyopop | |
Gorgeous Carat (2) | Blu | |
Honey Mustard (4) | Tokyopop | |
Kami Kaze (2) | Tokyopop | |
Kamichama Karin (4) | Tokyopop | |
Kare First Love (8) | Viz Media | |
Loveless (2) | Tokyopop | |
Man's Best Friend (1) | Blu | |
Midori's Days (6) | Viz Media | |
Mobile Suit Gundam: Lost War Chronicles (2) | Tokyopop | |
Phoenix (7) | Viz Media | |
Platinum Garden (1) | Tokyopop | |
Rave Master (20) | Tokyopop | |
Remote (9) | Tokyopop | |
Saiyuki Reload (4) | Tokyopop | |
Secret Chaser (1) | Tokyopop | |
Sensual Phrase (14) | Viz Media | |
Shonan Junai Gumi (1) | Tokyopop | |
Sorcerer Hunters (6) | Tokyopop | |
The Queen's Knight (6) | Tokyopop | |
Threads of Time (7) | Tokyopop | |
Tramps Like Us (9) | Tokyopop | |
Tsukuyomi: Moon Phase (3) | Tokyopop | |
06-14-2006 | ||
Apocalypse Zero (6) | AW Productions | |
Crying Freeman (2) | Dark Horse | |
Kamunagara - Rebirth of the Demonslayer (6) | AW Productions | |
Oh My Goddess! 2nd Ed (3) | Dark Horse | |
Reiko the Zombie Shop (3) | Dark Horse | |
Yellow (4) | DMP | |
Yoshitaka Amano: Fairies | Dark Horse | |
Yoshitoshi ABe Lain Illustrations ab# rebuild an omnipresence in wired Softcover | DMP | |
06-15-2006 | ||
AEGIS (1) | NETCOMICS | |
Can't Lose You (2) | NETCOMICS | |
Dokebi Bride (2) | NETCOMICS | |
The Great Catsby (2) | NETCOMICS | |
06-20-2006 | ||
Fullmetal Alchemist Profiles | Viz Media | |
Golgo 13 (3) | Viz Media | |
Hana-Kimi (12) | Viz Media | |
Hot Gimmick (11) | Viz Media | |
Inu Yasha: Ani-Manga (15) | Viz Media | |
Monster (3) | Viz Media | |
Vagabond (21) | Viz Media | |
Zatch Bell (7) | Viz Media | |
06-21-2006 | ||
Antique Bakery (4) | DMP | |
Boogiepop Returns (2) | Seven Seas Entertainment | |
Jazz (2) | DMP | |
La Esperanca (3) | DMP | |
Lady Snowblood | Dark Horse | |
Lost Boys | DMP | |
Megatokyo (4) | CMX | |
Our Kingdom (3) | DMP | |
Octopus Girl (2) | Dark Horse | |
Same Cell Organism | DMP | |
06-26-2006 | ||
Iron Wok Jan (19) | DrMaster | |
Premature Priest (1) | DrMaster | |
RahXephon (4) | DrMaster | |
Tsukihime (3) | DrMaster | |
06-27-2006 | ||
Ghost Hunt (4) | Del Rey | |
Kagetora (2) | Del Rey | |
Kurogane (1) | Del Rey | |
Love Roma (3) | Del Rey | |
Pastel(3) | Del Rey | |
The Wallflower (8) | Del Rey | |
06-28-2006 | ||
Clan of the Nakagamis | DMP | |
Don't Worry Mama Novel | DMP | |
Patchwork | Icarius Publishing | |
Kiss of Fire - Embracing Love Illustrations | DMP | |
Path of the Assassin (1) | Dark Horse | |
School Zone (2) | Dark Horse | |
06-30-2006 | ||
Anne Freaks (2) | ADV Manga | |
Chrono Crusade (8) | ADV Manga | |
Eureka 7 (2) | Bandai Entertainment | |
From Eroika with Love (7) | CMX | |
Galaxy Angel Beta (3) | Broccoli Books | |
Land of the Blindfolded (8) | CMX | |
Monster Collection (6) | CMX | |
Moon Child (3) | CMX | |
Oyayubihime Infinity (11) | CMX | |
Pieces of a Spiral (4) | CMX | |
Seimaden (5) | CMX | |
Tenjho Tenge (8) | CMX |
Title | Publisher | |
07-01-2006 | ||
Black Knight (1) | Blu | |
Enchanter (1) | DMP | |
KAMUI (4) | Broccoli Books | |
Love Mode (3) | Blu | |
07-05-2006 | ||
Baby & Me (2) | Viz Media | |
Black Cat (3) | Viz Media | |
Cipher (4) | CMX | |
Death Note (6) | Viz Media | |
Dr. Slump (8) | Viz Media | |
Full Moon wo Sagashite (6) | Viz Media | |
Fushigi Yuugi: Genbu Kaiden (4) | Viz Media | |
Hikaru no Go (7) | Viz Media | |
Hunter X Hunter (9) | Viz Media | |
I''s (8) | Viz Media | |
Knights of the Zodiac (16) | Viz Media | |
Museum of Terror (1) | Dark Horse | |
Naruto - Profiles Art Book | Viz Media | |
Old Boy (1) | Dark Horse | |
One Piece (11) | Viz Media | |
Only the Ring Finger Knows - Novel (2) | Viz Media | |
Red River (13) | Viz Media | |
Rurouni Kenshin (28) | Viz Media | |
Skip Beat! (1) | Viz Media | |
The Prince of Tennis (14) | Viz Media | |
Tokyo Boys & Girls (5) | Viz Media | |
Ultimate Muscle: The Kinnikuman Legacy (13) | Viz Media | |
VS (2) | CMX | |
Whistle! (12) | Viz Media | |
07-11-2006 | ||
B'tX (11) | Tokyopop | |
Bastard!! (12) | Viz Media | |
Battle Club (2) | Tokyopop | |
Bizenghast - Falling into Fear Artbook | Tokyopop | |
Case Closed (12) | Tokyopop | |
Cheeky Angel (13) | Viz Media | |
Cossette no Shozou (1) | Tokyopop | |
DearS (7) | Tokyopop | |
Dragon Head (3) | Tokyopop | |
From Far Away (11) | Viz Media | |
Gatcha Gacha (2) | Tokyopop | |
Gravitation - Voice of Temptation Novel | Tokyopop | |
Kingdom Hearts (4) | Tokyopop | |
Last Fantasy (2) | Tokyopop | |
Lights Out (4) | Tokyopop | |
Lupin III: World's Most Wanted (7) | Tokyopop | |
Never Give Up (2) | Tokyopop | |
Please Save My Earth (17) | Viz Media | |
Project ARMS (13) | Viz Media | |
Rebirth (18) | Tokyopop | |
RG Veda (6) | Tokyopop | |
Someday's Dreamers (2) | Tokyopop | |
The Telepathic Wanderers (3) | Tokyopop | |
Ultra Cute (3) | Tokyopop | |
Visitor (4) | Tokyopop | |
W-Juliet (11) | Viz Media | |
07-12-2006 | ||
Berserk (12) | Dark Horse | |
Ghost in the Shell: Stand Alone Complex (Novel) (2) | Dark Horse | |
Kikaider Code 02 (4) | CMX | |
Time Lag (1) | DMP | |
07-13-2006 | ||
Sgt. Frog (11) | Tokyopop | |
07-15-2006 | ||
Boogiepop Doesn't Laugh (2) (Borders exclusive) | Seven Seas Entertainment | |
07-17-2006 | ||
Onegai Twins - Novel (1) | DrMaster | |
Real Fake Princess (2) | DrMaster | |
The Four Constables (5) | DrMaster | |
07-18-2006 | ||
Fullmetal Alchemist (18) | Viz Media | |
Inuyasha (26) | Viz Media | |
MAR (8) | Viz Media | |
Read or Die (3) | Viz Media | |
07-19-2006 | ||
Gorgeous Carat Galaxy (1) | DMP | |
Kurosagi Corpse Delivery Service (1) | Dark Horse | |
Swan (7) | CMX | |
The Recipe for Gertrude (1) | CMX | |
07-25-2006 | ||
Air Gear (1) | Del Rey | |
Boogiepop and Others | Seven Seas Entertainment | |
Genshiken (6) | Del Rey | |
Guru Guru Pon-chan (5) | Del Rey | |
Pichi Pichi Pitch (2) | Del Rey | |
Q-ko-chan (1) | Del Rey | |
Stallion | Yaoi Press | |
Sugar Sugar Rune (3) | Del Rey | |
Tsubasa - RESERVoir CHRoNiCLE (10) | Del Rey | |
07-26-2006 | ||
Amano: The Tale of Genji HC | Dark Horse | |
Kamikaze Kaitou Jeanne (4) | CMX | |
TenRyu: The Dragon Cycle (6) | CMX | |
07-28-2006 | ||
NOW (1) (re-release) | Infinity Studios | |
07-31-2006 | ||
Her Majesty???s Dog (2) | Go! Comi | |
Zero: The Beginning (2) | Infinity Studios |
Title | Publisher | |
08-01-2006 | ||
Absolute Boyfriend (2) | Viz Media | |
Aishiteruze Baby (3) | Viz Media | |
Beauty is the Beast (4) | Viz Media | |
Bleach (14) | Viz Media | |
Boogiepop Novel (1) | Seven Seas Entertainment | |
Busou Renkin (1) | Viz Media | |
Claymore (3) | Viz Media | |
Crimson Hero (3) | Viz Media | |
D.Gray-man (2) | Viz Media | |
Eyeshield 21 (9) | Viz Media | |
Godchild (2) | Viz Media | |
Yu Yu Hakusho (10) | Viz Media | |
Yu-Gi-Oh! Duelist (16) | Viz Media | |
08-02-2006 | ||
Eden (4) | Dark Horse | |
Trigun Maximum (10) | Dark Horse | |
08-08-2006 | ||
Angel Sanctuary (15) | Viz Media | |
Banana Fish (15) | Viz Media | |
Basara (19) | Viz Media | |
Because I'm the Goddess (1) | Tokyopop | |
Beyblade (12) | Viz Media | |
Bird Kiss (1) | Tokyopop | |
Blame! (5) | Tokyopop | |
Boys Be... (10) | Tokyopop | |
Boys Over Flowers (19) | Viz Media | |
Chibi Vampire (2) | Tokyopop | |
Devil May Cry 3 (2) | Tokyopop | |
Die Todliche Dolis | Tokyopop | |
Dragon Knights (23) | Tokyopop | |
Drifting Classroom (1) | Viz Media | |
Earthian (4) | Blu | |
Flame of Recca (19) | Viz Media | |
Fruits Basket (14) | Tokyopop | |
Genju No Seiza (1) | Tokyopop | |
GetBackers (15) | Tokyopop | |
Grenadier (1) | Tokyopop | |
Hoshi no koe | Tokyopop | |
ID_entity (7) | Tokyopop | |
Initial D (23) | Tokyopop | |
Kare Kano (20) | Tokyopop | |
Life (2) | Tokyopop | |
Love Hina Novel (2) | Tokyopop | |
Magical x Miracle (2) | Tokyopop | |
Midori's Days (7) | Viz Media | |
Peach Girl: Change of Heart (1) | Tokyopop | |
President Dad (6) | Tokyopop | |
Priceless (2) | Tokyopop | |
Ranma 1/2 (35) | Viz Media | |
Sakende Yaruze (2) | Blu | |
Samurai Deeper Kyo (19) | Tokyopop | |
Saver (1) | Tokyopop | |
Sensual Phrase (15) | Viz Media | |
Tenchi Muyo! 2nd Ed. (8) | Viz Media | |
The Law of Ueki (1) | Viz Media | |
Tokyo Tribes (6) | Tokyopop | |
X-Kai (2) | Tokyopop | |
Yubisaki Milk Tea (2) | Tokyopop | |
08-09-2006 | ||
Oh My Goddess! (24) | Dark Horse | |
08-15-2006 | ||
Golgo 13 (4) | Viz Media | |
Hana-Kimi (13) | Viz Media | |
Kekkaishi (6) | Viz Media | |
Monster (4) | Viz Media | |
Robot - Range Murata Illustrations (3) | DMP | |
Vagabond (22) | Viz Media | |
Zatch Bell (8) | Viz Media | |
08-16-2006 | ||
Mail (1) | Dark Horse | |
08-23-2006 | ||
Dear Myself (1) | DMP | |
Scary Books - Faces (3) | Dark Horse | |
08-28-2006 | ||
Iron Wok Jan (20) | DrMaster | |
NOW | Infinity Studios | |
Stay Little Devil (2) | DrMaster | |
08-29-2006 | ||
ES -Eternal Sabbath- (2) | Del Rey | |
Gacha Gacha (5) | Del Rey | |
Mahou Sensei Negima! (11) | Del Rey | |
School Rumble (3) | Del Rey | |
Suzuka (1) | Del Rey | |
08-30-2006 | ||
Empty Empire (1) | CMX | |
GALS! (7) | CMX | |
Musashi No. 9 (8) | CMX | |
Neon Genesis Evangelion: Angelic Days (2) | ADV Manga | |
NOW (6) | Infinity Studios | |
Path of the Assassin (2) | Dark Horse | |
Tenjho Tenge (9) | CMX | |
The Devil Does Exist (7) | CMX | |
Tower of the Future (4) | CMX | |
Young Magician (5) | CMX | |
08-31-2006 | ||
Relish | Iscarius Publishing |
Title | Publisher | |
09-01-2006 | ||
Gerard & Jacques (1) | Blu | |
Menkui! (2) | Blu | |
09-05-2006 | ||
Beauty Pop (1) | Viz Media | |
Black Cat (4) | Viz Media | |
Death Note (7) | Viz Media | |
Dr. Slump (9) | Viz Media | |
Hunter X Hunter (10) | Viz Media | |
I''s (9) | Viz Media | |
JoJo's Bizarre Adventure (5) | Viz Media | |
Naruto (11) | Viz Media | |
Saint Seiya (17) | Viz Media | |
Shaman King (10) | Viz Media | |
Skip Beat! (2) | Viz Media | |
The Prince of Tennis (15) | Viz Media | |
Ultimate Muscle: The Kinnikuman Legacy (14) | Viz Media | |
Whistle! (13) | Viz Media | |
Zombie Powder (1) | Viz Media | |
09-06-2006 | ||
La Esperanca (4) | DMP | |
Museum of Terror (2) | Dark Horse | |
09-07-2006 | ||
Suikoden III (10) | Tokyopop | |
09-12-2006 | ||
Agent Boo | Tokyopop | |
All New Tenchi Muyo! (9) | Viz Media | |
Ark Angels (2) | Tokyopop | |
Blade of Heaven (8) | Tokyopop | |
Blazin' Barrels (6) | Tokyopop | |
BECK: Mongolian Chop Squad (5) | Tokyopop | |
Cheeky Angel (14) | Viz Media | |
Confidential Confessions -Deai- (2) | Tokyopop | |
Dazzle (3) | Tokyopop | |
DearS Official Fan Book | Tokyopop | |
Death Jam (2) | Tokyopop | |
Faeries' Landing (14) | Tokyopop | |
Firefighter! Daigo of Fire Company M (16) | Viz Media | |
From Far Away (12) | Viz Media | |
Girls Bravo (5) | Tokyopop | |
Hands Off! (7) | Tokyopop | |
Heaven Above Heaven (6) | Tokyopop | |
Hyper Police (7) | Tokyopop | |
Innocent W (1) | Tokyopop | |
Kamen Tantei (1) | Tokyopop | |
Kare First Love (9) | Viz Media | |
Laya, the Witch of Red Pooh (1) | Tokyopop | |
Mitsukazu Mihara: R.I.P. Requiem In Phonybrian | Tokyopop | |
Mobile Suit Gundam Ecole du Ciel (4) | Tokyopop | |
Phoenix (9) | Viz Media | |
Please Save My Earth (18) | Viz Media | |
Red River (14) | Viz Media | |
Rozen Maiden (2) | Tokyopop | |
Tokyo Tribes (5) | Tokyopop | |
Tsukuyomi: Moon Phase (4) | Tokyopop | |
Vampire Doll: Guilt-na-Zan (1) | Tokyopop | |
W-Juliet (12) | Viz Media | |
Yakitate!! Japan (1) | Viz Media | |
Your Eyes Only: Chobits Art Book | Tokyopop | |
09-13-2006 | ||
Battle Vixens (9) | Tokyopop | |
Chronicles of the Cursed Sword (16) | Tokyopop | |
Close the Last Door (1) | DMP | |
Crying Freeman (3) | Dark Horse | |
D.N.Angel (11) | Tokyopop | |
Reiko the Zombie Shop (4) | Dark Horse | |
Saiyuki Reload (5) | Tokyopop | |
Seikai: Crest of the Stars (1) | Tokyopop | |
Star Trek: the manga Shinsei/Shinsei | Tokyopop | |
09-14-2006 | ||
Peach Fuzz (2) | Tokyopop | |
09-15-2006 | ||
AEGIS (2) | NETCOMICS | |
Boogiepop Dual (1) (Borders exclusive) | Seven Seas Entertainment | |
Can't Lose You (3) | NETCOMICS | |
Dokebi Bride (3) | NETCOMICS | |
The Great Catsby (3) | NETCOMICS | |
09-19-2006 | ||
Case Closed (13) | Viz Media | |
Fullmetal Alchemist (9) | Viz Media | |
Hot Gimmick (12) | Viz Media | |
MegaMan NT Warrior (10) | Viz Media | |
MAR (9) | Viz Media | |
Read or Die | Viz Media | |
09-20-2006 | ||
Bayna: The Explosive Delivery Man (1) | Dark Horse | |
Octopus Girl (3) | Dark Horse | |
Satsuma Gishiden (1) | Dark Horse | |
The Day of Revolution (1) | DMP | |
09-25-2006 | ||
Premature Priest (2) | DrMaster | |
09-26-2006 | ||
Kagetora (3) | Del Rey | |
Kurogane (2) | Del Rey | |
Pastel (4) | Del Rey | |
The Ghost Hunt (5) | Del Rey | |
The Wallflower (9) | Del Rey | |
09-27-2006 | ||
Any Way I Want It... | Icarius Publishing | |
Berserk (13) | Dark Horse | |
School Zone (3) | Dark Horse | |
09-30-2006 | ||
Afterschool Nightmare (Houkago Hoken-shitsu) (1) | Go! Comi | |
Angel Diary (4) | ICE Kunion | |
Anne Freaks (3) | ADV Manga | |
Comic (1) | ICE Kunion | |
Eureka 7 (3) | Bandai Entertainment | |
From Eroica with Love (7) | CMX | |
Hissing (2) | ICE Kunion | |
Night of the Beasts (1) | Go! Comi | |
Orphen (6) | ADV Manga |
Title | Publisher | |
10-01-2006 | ||
Junjo Romantica ~Pure Romance~ (1) | Blu | |
Gorgeous Carat (3) | Blu | |
10-03-2006 | ||
Aishiteruze Baby (4) | Viz Media | |
Beet the Vandel Buster (10) | Viz Media | |
Bleach (15) | Viz Media | |
Busou Renkin (2) | Viz Media | |
Claymore (4) | Viz Media | |
Drifting Classroom (2) | Viz Media | |
Eyeshield 21 (10) | Viz Media | |
La Corda d'Oro (1) | Viz Media | |
Nana (4) | Viz Media | |
One Piece (12) | Viz Media | |
Reborn! (1) | Viz Media | |
Tail Of The Moon (1) | Viz Media | |
Yu-Gi-Oh! Duelist (17) | Viz Media | |
10-04-2006 | ||
Il Gato Sul G (G-senjou no Neko) (2) | DMP | |
Old Boy (2) | Dark Horse | |
10-07-2006 | ||
Zatch Bell (9) | Viz Media | |
10-10-2006 | ||
.hack// Another Birth (2) | Tokyopop | |
Ai Yori Aoshi (14) | Tokyopop | |
Angel Cup (2) | Tokyopop | |
Angel Sanctuary (16) | Viz Media | |
Banana Fish (16) | Viz Media | |
Basara (20) | Viz Media | |
Bastard!! (13) | Viz Media | |
Beyblade (13) | Viz Media | |
Beyond the Beyond (2) | Tokyopop | |
BLOOD SUCKER: Legend of Zipangu (2) | Tokyopop | |
Boys of Summer (2) | Tokyopop | |
Boys Over Flowers (20) | Viz Media | |
Broken Angels (3) | Tokyopop | |
Daphne in the Brilliant Blue | Tokyopop | |
Dragon Head (4) | Tokyopop | |
Dragon Voice (7) | Tokyopop | |
Dramacon (2) | Tokyopop | |
Earthlight (1) | Tokyopop | |
Et Cetera (8) | Tokyopop | |
Flame of Recca (20) | Viz Media | |
I Luv Halloween (3) | Tokyopop | |
Judas (1) | Tokyopop | |
Kami-Kaze (3) | Tokyopop | |
Kamichama Karin (5) | Tokyopop | |
Kingdom Hearts Boxed Set (1-4) | Tokyopop | |
Kingdom Hearts: Chain of Memories (1) | Tokyopop | |
Lights Out (5) | Tokyopop | |
Liling-Po (5) | Tokyopop | |
Loveless (3) | Tokyopop | |
Midori's Days (8) | Viz Media | |
Mitsukazu Mihara: Haunted House | Tokyopop | |
PhD: Phantasy Degree (7) | Tokyopop | |
Planet Blood (5) | Tokyopop | |
Platinum Garden (2) | Tokyopop | |
Project ARMS (14) | Viz Media | |
RA-I | Tokyopop | |
RG Veda (7) | Tokyopop | |
Sensual Phrase (16) | Viz Media | |
